San Antonio Market Report
$367,682
AVERAGE PRICE OF 7,507 HOMES$182,973
AVERAGE PRICE OF 28 DISTRESSED HOMES$1,605,877
AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES$384,326
AVERAGE PRICE OF 3,182 NEWLY BUILT HOMES$780,175
AVERAGE PRICE OF 327 HOMES WITH A POOL$389,978
AVERAGE PRICE OF 365 REDUCED PRICE HOMESAverage Home
Average Price | $367,682 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $202,755 |
2 bedrooms | $264,422 |
3 bedrooms | $306,555 |
4 bedrooms | $421,664 |
5 bedrooms | $560,192 |
San Antonio Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 7,155 | 7,529 | 7,943 | 7,992 | 8,033 |
Average Price | $370,312 | $372,343 | $373,983 | $374,978 | $378,692 |
Avg Price Change | -0.55% | -0.44% | -0.27% | -0.99% | -1.04% |
Median Price | $312,868 | $314,978 | $314,737 | $316,043 | $320,292 |
Med Price Change | -0.67% | +0.08% | -0.41% | -1.34% | -1.03% |
Avg Bedrooms | 3.45 beds | 3.45 beds | 3.44 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.64 baths | 2.63 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 740 | $338,158 | 93 days |
East Central | 392 | $279,270 | 82 days |
Harlan Hs | 863 | $360,004 | 121 days |
Medina Valley | 602 | $322,209 | 103 days |
William Brennan | 404 | $433,243 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,507 | $367,682 | 99 days |
Distressed Homes | 28 | $182,973 | 73 days |
Multi-Million Dollar Homes | 148 | $1,605,877 | 115 days |
Newly Built Homes | 3,182 | $384,326 | 127 days |
Homes with a Pool | 327 | $780,175 | 87 days |
Reduced Price Homes | 365 | $389,978 | 86 days |