Eagle Pass Market Report

$160,263

AVERAGE PRICE OF 3 HOMES

Average Home

Average Price $160,263
Avg Bedrooms 2 beds
Avg Bathrooms 1.67 baths

Average Price by Bedrooms

2 bedrooms $160,263
Eagle Pass Home Price Trends
  1/2025 12/2024 11/2024 10/2024 9/2024
Total Listings 4 3 4 3 4
Average Price $301,422 $302,754 $262,840 $162,036 $183,906
Avg Price Change -0.44% +15.19% +62.21% -13.50% -12.09%
Median Price $190,894 $190,892 $190,000 $185,835 $187,263
Med Price Change +0.00% +0.47% +2.24% -0.77% -2.81%
Avg Bedrooms 2.75 beds 2.76 beds 2.38 beds 2.17 beds 2.55 beds
Avg Bathrooms 2.5 baths 2.51 baths 2.29 baths 1.7 baths 1.73 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
C.C. Winn 2 $190,894 188 days
Total Homes Average Price Avg Days on Site
All Homes 3 $160,263 175 days