Cibolo Market Report
$326,777
AVERAGE PRICE OF 81 HOMES$200,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$369,845
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$341,630
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $326,777 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
3 bedrooms | $278,044 |
4 bedrooms | $341,890 |
5 bedrooms | $355,463 |
Cibolo Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 83 | 89 | 96 | 113 |
Average Price | n/a | $309,250 | $314,247 | $309,049 | $306,531 |
Avg Price Change | n/a | -1.62% | +1.68% | +0.82% | -1.66% |
Median Price | n/a | $299,769 | $299,276 | $299,377 | $296,912 |
Med Price Change | n/a | +0.16% | -0.03% | +0.83% | -0.67% |
Avg Bedrooms | n/a | 3.86 beds | 3.94 beds | 3.9 beds | 3.91 beds |
Avg Bathrooms | n/a | 2.82 baths | 2.94 baths | 2.87 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Steele High | 18 | $343,970 | 42 days |
Call District | 8 | $299,818 | 65 days |
Canyon | 1 | $289,000 | 389 days |
Clemens | 8 | $261,225 | 44 days |
Steele | 45 | $338,115 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $326,777 | 54 days |
Distressed Homes | 1 | $200,000 | 136 days |
Newly Built Homes | 31 | $369,845 | 54 days |
Homes with a Pool | 3 | $341,630 | 18 days |