Boerne Market Report
$859,482
AVERAGE PRICE OF 541 HOMES$2,193,008
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$682,542
AVERAGE PRICE OF 250 NEWLY BUILT HOMES$1,760,466
AVERAGE PRICE OF 78 HOMES WITH A POOL$850,792
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $859,482 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 3.49 baths |
Average Price by Bedrooms
1 bedroom | $421,975 |
2 bedrooms | $357,194 |
3 bedrooms | $721,922 |
4 bedrooms | $856,561 |
5 bedrooms | $1,165,107 |
Boerne Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 507 | 492 | 474 | 452 | 450 |
Average Price | $860,368 | $845,140 | $797,222 | $782,941 | $783,455 |
Avg Price Change | +1.80% | +6.01% | +1.82% | -0.07% | -3.19% |
Median Price | $652,225 | $650,553 | $642,943 | $641,179 | $649,475 |
Med Price Change | +0.26% | +1.18% | +0.28% | -1.29% | -0.03% |
Avg Bedrooms | 3.8 beds | 3.79 beds | 3.78 beds | 3.76 beds | 3.79 beds |
Avg Bathrooms | 3.48 baths | 3.45 baths | 3.39 baths | 3.36 baths | 3.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 193 | $913,871 | 133 days |
Boerne Champion | 72 | $720,375 | 79 days |
Call District | 42 | $1,569,181 | 74 days |
Champion | 173 | $740,803 | 111 days |
Clark | 48 | $676,801 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 541 | $859,482 | 113 days |
Multi-Million Dollar Homes | 84 | $2,193,008 | 96 days |
Newly Built Homes | 250 | $682,542 | 167 days |
Homes with a Pool | 78 | $1,760,466 | 87 days |
Reduced Price Homes | 35 | $850,792 | 79 days |